B ROMA 10 345A FIXED FLOAT CAP, IT0001273827 ISIN Databáze
B ROMA 10 345A FIXED FLOAT CAP - OBBLIGAZIONI ORDINARIE
ISIN IT0001273827 | B ROMA 10 345A FIXED FLOAT CAP |
---|---|
Cfi code | DBVUXX |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-10-31 |
Date in | 2010-04-06 |
First coupon payment date | 1999-10-22 |
First coupon rate | 8 |
Interest | 1 |
Interest rate | |
Issue date | 1998-10-22 |
Issuer | 00348170101 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | UNICREDIT, SOCIETA PER AZIONI IN FORMA ABBREVIATA UNICREDIT S.P.A. |
Maturity date | 2010-10-22 |
Nominal | None |
Nominal | |
Period | A |
Repayment date | 2010-10-22 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0000502903 | B ROMA 93-14 186A 6.5% B ROMA 93-14 186A 6.5% - OBBLIGAZIONI ORDINARIE | |
IT0001066841 | B ROMAGNA/AOR B ROMAGNA/AOR - AZIONI ORDINARIE | |
IT0001143731 | B ROMANO S C/AOR B ROMANO S C/AOR - AZIONI ORDINARIE | |
IT0001273827 | B ROMA 10 345A FIXED FLOAT CAP B ROMA 10 345A FIXED FLOAT CAP - OBBLIGAZIONI ORDINARIE | |
IT0001457446 | B ROMA/IND 20100505 SR 419 B ROMA/IND 20100505 SR 419 - OBBLIGAZIONI STRUTTURATE | |
IT0001481081 | B ROMA/IND 20100630 SR 425 B ROMA/IND 20100630 SR 425 - OBBLIGAZIONI STRUTTURATE | |
IT0003561138 | B ROMAGNA/TV 20101103 B ROMAGNA/TV 20101103 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003580625 | B ROMAGNA/TV 20101127 B ROMAGNA/TV 20101127 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003611305 | B ROMAGNA/TV OBB 20110112 B ROMAGNA/TV OBB 20110112 - OBBLIGAZIONI ORDINARIE | |
IT0003611495 | B ROMAGNA/TV OBB RIMB ANTIC B ROMAGNA/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003617179 | B ROMAGNA/TV OBB 20110121 B ROMAGNA/TV OBB 20110121 - OBBLIGAZIONI ORDINARIE | |
IT0003678460 | B ROMANO S C/TV 20100531 B ROMANO S C/TV 20100531 - OBBLIGAZIONI ORDINARIE | |
IT0003730519 | B ROMAGNA/3.7 20090922 B ROMAGNA/3.7 20090922 - OBBLIGAZIONI ORDINARIE | |
IT0003934137 | B ROMAGNA/TV 20091014 B ROMAGNA/TV 20091014 - OBBLIGAZIONI ORDINARIE | |
IT0003940563 | B ROMAGNA/TV 20091028 B ROMAGNA/TV 20091028 - OBBLIGAZIONI ORDINARIE | |
IT0003943047 | B ROMAGNA/TV 20091108 B ROMAGNA/TV 20091108 - OBBLIGAZIONI ORDINARIE | |
IT0003951396 | B ROMAGNA/TV 20091111 B ROMAGNA/TV 20091111 - OBBLIGAZIONI ORDINARIE | |
IT0003953145 | B ROMAGNA/TV 20091117 B ROMAGNA/TV 20091117 - OBBLIGAZIONI ORDINARIE | |
IT0003973226 | B ROMAGNA/TV 20091207 B ROMAGNA/TV 20091207 - OBBLIGAZIONI ORDINARIE | |
IT0003974679 | B ROMAGNA/TV 20091209 B ROMAGNA/TV 20091209 - OBBLIGAZIONI ORDINARIE |
czas: 5 listopada 2024 17:35:31
Londyn czas: | 5 listopada 2024 16:35:31 |
NY czas: | 5 listopada 2024 11:35:31 |
Tokio czas: | 6 listopada 2024 01:35:31 |