CR CAGIVA/AOR, IT0001168928 ISIN Databáze
CR CAGIVA/AOR - AZIONI ORDINARIE
ISIN IT0001168928 | CR CAGIVA/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-06-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 000370005W0 |
Issuer country | COOK, ISOLE |
Issuer country code | 37 |
Issuer long name | |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0001168928 | CR CAGIVA/AOR CR CAGIVA/AOR - AZIONI ORDINARIE | |
IT0003918346 | CR CARRARA/2.4 20100915 CR CARRARA/2.4 20100915 - OBBLIGAZIONI ORDINARIE | |
IT0003888168 | CR CARRARA/2.6 20100722 CR CARRARA/2.6 20100722 - OBBLIGAZIONI ORDINARIE | |
IT0003939821 | CR CARRARA/2.6 20101115 CR CARRARA/2.6 20101115 - OBBLIGAZIONI ORDINARIE | |
IT0003804843 | CR CARRARA/2.70 20100214 S03 CR CARRARA/2.70 20100214 S03 - OBBLIGAZIONI ORDINARIE | |
IT0003829022 | CR CARRARA/2.8 20100415 CR CARRARA/2.8 20100415 - OBBLIGAZIONI ORDINARIE | |
IT0003757405 | CR CARRARA/2.9 20091215 CR CARRARA/2.9 20091215 - OBBLIGAZIONI ORDINARIE | |
IT0003744296 | CR CARRARA/3 20091103 CR CARRARA/3 20091103 - OBBLIGAZIONI ORDINARIE | |
IT0004006869 | CR CARRARA/3 20120201 CR CARRARA/3 20120201 - OBBLIGAZIONI ORDINARIE | |
IT0003731871 | CR CARRARA/3.10 20091001 CR CARRARA/3.10 20091001 - OBBLIGAZIONI ORDINARIE | |
IT0004445224 | CR CARRARA/3.16 20121230 SR 200803 CR CARRARA/3.16 20121230 SR 200803 - OBBLIGAZIONI ORDINARIE | |
IT0004046618 | CR CARRARA/3.5 20110420 CR CARRARA/3.5 20110420 - OBBLIGAZIONI ORDINARIE | |
IT0004409535 | CR CARRARA/4.58 20120915 SR 200801 CR CARRARA/4.58 20120915 SR 200801 - OBBLIGAZIONI ORDINARIE | |
IT0001010690 | CR CARRARA/AOR CR CARRARA/AOR - AZIONI ORDINARIE | |
IT0004042484 | CR CARRARA/IND 20160510 CR CARRARA/IND 20160510 - OBBLIGAZIONI STRUTTURATE | |
IT0003804801 | CR CARRARA/TV 20100214 S04 CR CARRARA/TV 20100214 S04 - OBBLIGAZIONI ORDINARIE | |
IT0003856249 | CR CARRARA/TV 20100601 CR CARRARA/TV 20100601 - OBBLIGAZIONI ORDINARIE | |
IT0004062482 | CR CARRARA/TV 20110615 CR CARRARA/TV 20110615 - OBBLIGAZIONI ORDINARIE | |
IT0003894661 | CR CARRARA/TV 20120816 CR CARRARA/TV 20120816 - OBBLIGAZIONI ORDINARIE | |
IT0004445216 | CR CARRARA/TV 20121230 SR 200804 CR CARRARA/TV 20121230 SR 200804 - OBBLIGAZIONI ORDINARIE |
czas: 22 listopada 2024 21:21:42
Londyn czas: | 22 listopada 2024 20:21:42 |
NY czas: | 22 listopada 2024 15:21:42 |
Tokio czas: | 23 listopada 2024 05:21:42 |