SERFIS SPA - AORD, IT0001081063 ISIN Databáze
SERFIS SPA - AORD - AZIONI ORDINARIE
ISIN IT0001081063 | SERFIS SPA - AORD |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-06-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 08559260156 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | SERFIS SPA |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0000308335 | SERFACTORING/AOR SERFACTORING/AOR - AZIONI ORDINARIE | |
IT0001081063 | SERFIS SPA - AORD SERFIS SPA - AORD - AZIONI ORDINARIE | |
IT0003877989 | SERFINA B/3.5 20100702 SERFINA B/3.5 20100702 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004056047 | SERFINA B/4.125 20110503 SERFINA B/4.125 20110503 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004249014 | SERFINA B/ZC 20100710 SERFINA B/ZC 20100710 - OBBLIGAZIONI ORDINARIE | |
IT0004287808 | SERFINA B/TV 20101105 SERFINA B/TV 20101105 - OBBLIGAZIONI ORDINARIE | |
IT0004300122 | SERFINA B/5.60 20091205 SERFINA B/5.60 20091205 - OBBLIGAZIONI ORDINARIE | |
IT0004322977 | SERFINA B/5.50 20100801 SERFINA B/5.50 20100801 - OBBLIGAZIONI ORDINARIE | |
IT0004382211 | SERFINA B/TV 20110605 SERFINA B/TV 20110605 - OBBLIGAZIONI ORDINARIE | |
IT0004399322 | SERFINA B/TV 20110731 SERFINA B/TV 20110731 - OBBLIGAZIONI ORDINARIE | |
IT0004457922 | SERFINA B/5.00 20120216 SERFINA B/5.00 20120216 - OBBLIGAZIONI ORDINARIE | |
IT0004483019 | SERFINA B/TV 20110330 SERFINA B/TV 20110330 - OBBLIGAZIONI ORDINARIE | |
IT0004483027 | SERFINA B/TV 20120330 SERFINA B/TV 20120330 - OBBLIGAZIONI ORDINARIE | |
IT0004484918 | SERFINA B/6.00 20110408 SERFINA B/6.00 20110408 - OBBLIGAZIONI ORDINARIE | |
IT0004489248 | SERFINA B/AOR SERFINA B/AOR - AZIONI ORDINARIE | |
IT0004512759 | SERFINA B/4.5 20120710 SERFINA B/4.5 20120710 - OBBLIGAZIONI ORDINARIE | |
IT0004523293 | SERFINA B/3.5 20120901 SERFINA B/3.5 20120901 - OBBLIGAZIONI ORDINARIE | |
IT0004626609 | SERFINA B/3 20130726 SERFINA B/3 20130726 - OBBLIGAZIONI ORDINARIE | |
IT0004656978 | SERFINA B/2.5 20130315 SERFINA B/2.5 20130315 - OBBLIGAZIONI ORDINARIE | |
IT0004683188 | SERFINA B/3.3 20130128 SERFINA B/3.3 20130128 - OBBLIGAZIONI ORDINARIE |
czas: 23 listopada 2024 03:15:59
Londyn czas: | 23 listopada 2024 02:15:59 |
NY czas: | 22 listopada 2024 21:15:59 |
Tokio czas: | 23 listopada 2024 11:15:59 |