Pharmafontana II. Kötvény, HU0000300405 ISIN Databáze
PHARMAFON
ISIN HU0000300405 | Pharmafontana II. Kötvény |
---|---|
Bet | no |
Class of share | |
Date of issue (mm-dd-yyyy) | 11.04.1996 |
Denomination | HUF |
Expiration (mm-dd-yyyy) | 08.31.2001 |
Issuer based | Budapest |
Issuer full name | PHARMAFONTANA Gyógyszerészeti Rt. |
Issuer id number | 12076288.0000 |
Issuer short name | PHARMAFON |
Nominal | 0.0000 |
Share kind | |
Status | cancelled |
Stock form | Physical |
Stock full name | Pharmafontana II. Kötvény |
Stock kind | BOND |
Total nominal value | 250000000.0000 |
Type | Registered share |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0004495732 | PHARD/AOR PHARD/AOR - AZIONI ORDINARIE | |
IT0004566474 | PHARMA - NOVARA/AOR PHARMA - NOVARA/AOR - AZIONI ORDINARIE | |
HU0000028360 | PHARMA COR Holding Gyógyászati Rt. Törzsrészvény PHARMA COR | 0.0000 |
IT0003940084 | PHARMA FIN 2/TV 20250128 JUN CL J PHARMA FIN 2/TV 20250128 JUN CL J - CARTOLARIZZAZIONE | |
IT0003940050 | PHARMA FIN 2/TV 20250128 MEZ CL B PHARMA FIN 2/TV 20250128 MEZ CL B - CARTOLARIZZAZIONE | |
IT0003940076 | PHARMA FIN 2/TV 20250128 MEZ CL C PHARMA FIN 2/TV 20250128 MEZ CL C - CARTOLARIZZAZIONE | |
IT0003940043 | PHARMA FIN 2/TV 20250128 SEN CL A PHARMA FIN 2/TV 20250128 SEN CL A - CARTOLARIZZAZIONE | |
IT0004323751 | PHARMA FIN 3/TV 20280926 JUN PHARMA FIN 3/TV 20280926 JUN - CARTOLARIZZAZIONE | |
IT0004323728 | PHARMA FIN 3/TV 20280926 MEZ CL B PHARMA FIN 3/TV 20280926 MEZ CL B - CARTOLARIZZAZIONE | |
IT0004323744 | PHARMA FIN 3/TV 20280926 MEZ CL C PHARMA FIN 3/TV 20280926 MEZ CL C - CARTOLARIZZAZIONE | |
IT0004323702 | PHARMA FIN 3/TV 20280926 SEN CL A PHARMA FIN 3/TV 20280926 SEN CL A - CARTOLARIZZAZIONE | |
IT0004616279 | PHARMA FINANCE /TV 20400624 JUN PHARMA FINANCE /TV 20400624 JUN - CARTOLARIZZAZIONE | |
IT0004616089 | PHARMA FINANCE /TV 20400624 SEN PHARMA FINANCE /TV 20400624 SEN - CARTOLARIZZAZIONE | |
IT0004616261 | PHARMA FINANCE /TV 20400624 SEN PHARMA FINANCE /TV 20400624 SEN - CARTOLARIZZAZIONE | |
IT0004401870 | PHARMA FINANCE/TV 20321026 JUN PHARMA FINANCE/TV 20321026 JUN - CARTOLARIZZAZIONE | |
IT0004401821 | PHARMA FINANCE/TV 20321026 SEN PHARMA FINANCE/TV 20321026 SEN - CARTOLARIZZAZIONE | |
HU0000115803 | PHARMA MEDICAL Zrt. Törzsrészvény PHARMA MEDICAL Zrt. | 5 000 000.0000 |
HU0000116918 | PHARMA MEDICAL Zrt. Törzsrészvény PHARMA MEDICAL Zrt. | 100 000.0000 |
IT0001052668 | PHARMA VERSILIA/AOR PHARMA VERSILIA/AOR - AZIONI ORDINARIE | |
IT0001052676 | PHARMA VERSILIA/APL PHARMA VERSILIA/APL - AZIONI PRIVILEGIATE |
czas: 23 listopada 2024 09:28:04
Londyn czas: | 23 listopada 2024 08:28:04 |
NY czas: | 23 listopada 2024 03:28:04 |
Tokio czas: | 23 listopada 2024 17:28:04 |