Castellum Kereskedelmi és Szolgáltató Rt Törzsrészvény, HU0000024195 ISIN Databáze
CASTELLUM
ISIN HU0000024195 | Castellum Kereskedelmi és Szolgáltató Rt Törzsrészvény |
---|---|
Bet | no |
Class of share | |
Date of issue (mm-dd-yyyy) | 12.15.1992 |
Denomination | HUF |
Expiration (mm-dd-yyyy) | |
Issuer based | Budapest |
Issuer full name | Castellum Kereskedelmi és Szolgáltató Rt |
Issuer id number | 10811100.0000 |
Issuer short name | CASTELLUM |
Nominal | 0.0000 |
Share kind | Ordinary share |
Status | cancelled |
Stock form | Physical |
Stock full name | Castellum Kereskedelmi és Szolgáltató Rt Törzsrészvény |
Stock kind | Share |
Total nominal value | 78120000.0000 |
Type | Bearer share |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobny typ ISIN
ISIN | nazwa, opis | nominální |
---|---|---|
IT0001016275 | CAST /AOR CAST /AOR - AZIONI ORDINARIE | |
IT0000302726 | CASTAGNA AOR CASTAGNA AOR - AZIONI ORDINARIE | |
IT0003453997 | CASTAGNETO CARD/TV BOC 20230320 CASTAGNETO CARD/TV BOC 20230320 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004909740 | CASTALDI LIGHTI/AOR CAT A CASTALDI LIGHTI/AOR CAT A - AZIONI ORDINARIE | |
IT0004909757 | CASTALDI LIGHTI/AOR CAT B CASTALDI LIGHTI/AOR CAT B - AZIONI ORDINARIE | |
IT0001184545 | CASTANO PRIMO/TV BOC 20121230 CASTANO PRIMO/TV BOC 20121230 - OBBLIGAZIONI ORDINARIE | |
IT0003404156 | CASTEL D ARIO/TV BOC 20221213 CASTEL D ARIO/TV BOC 20221213 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003204341 | CASTEL GOFFREDO/TV BOC 20211130 CASTEL GOFFREDO/TV BOC 20211130 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003655724 | CASTEL MAC - AOR CASTEL MAC - AOR - AZIONI ORDINARIE | |
IT0003995906 | CASTEL MADAMA/TV BOC 20251231 CASTEL MADAMA/TV BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003569263 | CASTELBELFORTE/TV BOC 20381128 CASTELBELFORTE/TV BOC 20381128 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003994461 | CASTELFRANCO V/3.706 BOC 20251231 CASTELFRANCO V/3.706 BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004166218 | CASTELFRANCO V/4.229 BOC 20261231 CASTELFRANCO V/4.229 BOC 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003425110 | CASTELGANDOLFO/AOR CASTELGANDOLFO/AOR - AZIONI ORDINARIE | |
IT0003874879 | CASTELLALTO/3.76 BOC 20250930 CASTELLALTO/3.76 BOC 20250930 - OBBLIGAZIONI ORDINARIE | |
IT0003994404 | CASTELLAMMARE S/3.76 BOC 20251231 CASTELLAMMARE S/3.76 BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001054854 | CASTELLAMMARE TURISMO AOR CASTELLAMMARE TURISMO AOR - AZIONI ORDINARIE | |
IT0003676266 | CASTELLANETA/TV BOC 20240531 CASTELLANETA/TV BOC 20240531 - OBBLIGAZIONI ORDINARIE | |
HU0000091525 | CASTELLANUM Zrt. Törzsrészvény CASTELLANUM Zrt. | 100 000.0000 |
IT0001083473 | CASTELLARO/AOR CASTELLARO/AOR - AZIONI ORDINARIE |
czas: 25 grudnia 2024 06:03:09
Londyn czas: | 25 grudnia 2024 05:03:09 |
NY czas: | 25 grudnia 2024 00:03:09 |
Tokio czas: | 25 grudnia 2024 14:03:09 |